Women's Crew Neck T-Shirt Size Chart
All measurements are in inches.
Size | Bust | Front Length | Across Shoulder |
S | 38 | 26.75 | 16 |
M | 40 | 27 | 17 |
L | 42 | 28 | 18 |
XL | 44 | 29 | 19 |
XXL | 46 | 30 | 20 |
All measurements are in centimetres.
Size | Bust | Front Length | Across Shoulder |
S | 96.52 | 67.94 | 40.64 |
M | 101.6 | 68.58 | 43.18 |
L | 106.68 | 71.12 | 45.72 |
XL | 111.76 | 73.66 | 48.26 |
XXL | 116.84 | 76.2 | 50.8 |
Bust-Measure bust by wrapping a tape measure around the fullest/widest part of the bust, under the armpits.
Across Shoulder-Measure your shoulder width to measure joint-to-joint from shoulder tip to shoulder tip.
Front Length-The front length measurement is the vertical distance between the base of the neck and waistline - all on the front of the torso.