Regular Collar Shirt Size Chart
All the measurements are in inches.
Size | Chest | Front length | Waist | Across Shoulder |
S | 38 | 27.5 | 38.5 | 17.25 |
M | 40 | 28 | 40.5 | 18 |
L | 42 | 28.5 | 42.5 | 18.75 |
XL | 44 | 29 | 44.5 | 19.5 |
XXL | 46 | 29.5 | 46.5 | 20.25 |
All the measurements are in centimeters.
Size | Chest | Front length | Waist | Across Shoulder |
S | 96.52 | 69.85 | 97.79 | 43.81 |
M | 101.6 | 71.12 | 102.87 | 45.72 |
L | 106.68 | 72.39 | 107.95 | 47.62 |
XL | 111.76 | 73.66 | 113.03 | 49.53 |
XXL | 116.84 | 74.93 | 118.11 | 51.43 |
Chest-Measure chest by wrapping a tape measure around the fullest/widest part of the chest, under the armpits.
Waist- Measure around your torso about one inch below your belly button.
Across Shoulder-Measure your shoulder width to measure joint-to-joint from shoulder tip to shoulder tip.
Front Length-The front length measurement is the vertical distance between the base of the neck and waistline - all on the front of the torso.