Denim Pants Size Chart
All the measurements are in inches
Size | Waist | Hip | Out seam Length | In seam Length | Bottom |
30 | 30.75 | 39 | 42 | 32 | 13.5 |
32 | 32.75 | 41 | 42 | 32 | 14 |
34 | 34.75 | 43 | 42 | 32 | 14.5 |
36 | 36.75 | 45 | 42 | 32 | 15 |
38 | 38.75 | 47 | 42 | 32 | 15.5 |
All the measurements are in centimeters.
Size | Waist | Hip | Out seam Length | In seam Length | Bottom |
30 | 78.10 | 99.06 | 106.68 | 81.28 | 34.29 |
32 | 83.18 | 104.14 | 106.68 | 81.28 | 35.36 |
34 | 88.26 | 109.22 | 106.68 | 81.28 | 36.83 |
36 | 93.34 | 114.3 | 106.68 | 81.28 | 38.1 |
38 | 98.42 | 119.38 | 106.68 | 81.28 | 39.37 |
Waist Measurement-Stand up straight and in a relaxed, comfortable posture. Do not suck in your stomach or clench. Using the tape, measure the smallest area of the waist. Your “waist” is usually the distinct area between your stomach and ribs.
Hip Measurement- Measure the widest portion of your hips, and similar to measuring your waist, wrap it around your hip comfortably. It shouldn’t be too loose or too tight. Your hip is the area right above your hip bones.
Out seam Length- It's the measurement from the top of the waist to the bottom length.
Inseam Length-Lace the tip of the tape on your crotch and pull it down to your ankles. Make sure to wear a pair of shoes when measuring the inseam, preferably a pair that you wear most often.
Bottom-It's the circumference of the bottom flare.