Tshirt Size Chart
All measurements are in inches.
Size | Chest | Front Length | Across Shoulder |
S | 38 | 27 | 17 |
M | 40 | 27.5 | 17.5 |
L | 42 | 28 | 18 |
XL | 44 | 28.5 | 18.5 |
XXL | 46 | 29 | 19 |
All measurements are in centimetres.
Size | Chest | Front Length | Across Shoulder |
S | 96.52 | 68.58 | 43.18 |
M | 101.6 | 69.85 | 44.45 |
L | 106.68 | 71.12 | 45.72 |
XL | 111.76 | 72.39 | 46.99 |
XXL | 116.84 | 73.66 | 48.26 |
Chest-Measure chest by wrapping a tape measure around the fullest/widest part of the chest, under the armpits.
Across Shoulder-Measure your shoulder width to measure joint-to-joint from shoulder tip to shoulder tip.
Front Length-The front length measurement is the vertical distance between the base of the neck and waistline - all on the front of the torso.